<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenious Design Blog</title>
	<atom:link href="http://www.ingeniousdesign.co.uk/_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ingeniousdesign.co.uk/_blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Simple Savings</title>
		<link>http://www.ingeniousdesign.co.uk/_blog/?p=34</link>
		<comments>http://www.ingeniousdesign.co.uk/_blog/?p=34#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:01:41 +0000</pubDate>
		<dc:creator>Sharon O'Shea</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ingeniousdesign.co.uk/_blog/?p=34</guid>
		<description><![CDATA[Here are a few simple things we can all do to help the environment. What I like about these ideas is that not only are they easy to do but they also save you money. Avoid plastic bags &#8211; carry a reusable eco carrier bag Use energy saving light bulbs – they&#8217;re not cheap but [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few simple things we can all do to help the environment. What I like about these ideas is that not only are they easy to do but they also save you money.</p>
<p>Avoid plastic bags &#8211; carry a reusable eco carrier bag</p>
<p>Use energy saving light bulbs – they&#8217;re not cheap but over their lifetime they&#8217;ll save you £65 and help the environment. Most standard light bulbs produce as much heat as light, thus they consume more energy producing more carbon dioxide, contributing to global warming.</p>
<p>Turn your thermostat down by 1°C – Not only does this help the environment but you won&#8217;t feel the difference and it&#8217;ll save you money!</p>
<p>Walk don&#8217;t drive – how many times do you jump in your car to go round the corner. Cut down on your carbon emissions and get some fresh air and exercise at the same time.</p>
<p>Turn off your mobile phone charger at the wall – Leaving your mobile phone charger plugged in uses energy and costs you money!</p>
<p>Shut down your computer properly – leaving a computer on all day and night uses up to 1,500 pounds of carbon dioxide in a year.</p>
<p>Turn off lights – don&#8217;t leave lights on in empty rooms they waste energy (and money).</p>
<p>Don&#8217;t boil a full kettle – Only fill your kettle with the water you need.</p>
<p>Support your local shops – Shopping locally helps the community and cuts down on your travel to the out of town stores.</p>
<p>Utilise Companies that care about the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingeniousdesign.co.uk/_blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Bags</title>
		<link>http://www.ingeniousdesign.co.uk/_blog/?p=32</link>
		<comments>http://www.ingeniousdesign.co.uk/_blog/?p=32#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:11:10 +0000</pubDate>
		<dc:creator>Sharon O'Shea</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ingeniousdesign.co.uk/_blog/?p=32</guid>
		<description><![CDATA[Reusable bags can be used time and again and if used regularly each reusable bag is estimated to save 1,000 carrier bags. So if everyone carried a reusable bag this would have a dramatic effect on our environment. Did you know? Every person in the UK uses on average 167 carrier bags a year, that’s [...]]]></description>
			<content:encoded><![CDATA[<p>Reusable bags can be used time and again and if used regularly each reusable bag is estimated to save 1,000 carrier bags. So if everyone carried a reusable bag this would have a dramatic effect on our environment.</p>
<p>Did you know?<br />
Every person in the UK uses on average 167 carrier bags a year, that’s about 6 bags a week.<br />
Most are used for approximately 12 minutes before being thrown away.<br />
Plastic carrier bags take between 500 to 1,000 years to break down in a landfill site.<br />
As litter, plastic bags break down into toxic bits polluting our soil, river, lakes and oceans.<br />
Production of carrier bags requires vast amounts of oil.<br />
Recycling rates for plastic bags are extremely low. Only 1 to 3% of plastic bags end up getting recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingeniousdesign.co.uk/_blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling to save our resources</title>
		<link>http://www.ingeniousdesign.co.uk/_blog/?p=10</link>
		<comments>http://www.ingeniousdesign.co.uk/_blog/?p=10#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:25:20 +0000</pubDate>
		<dc:creator>Sharon O'Shea</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ingeniousdesign.co.uk/_blog/?p=10</guid>
		<description><![CDATA[Reality is that the world’s resources are not infinite. With this reality comes an increased understanding that we cannot continue to consume and throw away without regard for the future. The “through away society” not only consumes precious raw materials at an alarming rate but also creates an ever-growing mountain of waste. And yet much [...]]]></description>
			<content:encoded><![CDATA[<p>Reality is that the world’s resources are not infinite. With this reality comes an increased understanding that we cannot continue to consume and throw away without regard for the future.</p>
<p>The “through away society” not only consumes precious raw materials at an alarming rate but also creates an ever-growing mountain of waste. And yet much of that waste, which ends up in incinerators or landfill sites, can actually be used again and again.</p>
<p>Environmentalists have been encouraging the recycling of waste for many years but it is only fairly recently that it has become common practice. Now facilities exist in most towns and villages for us to recycle huge amounts of material, which would once have been discarded as useless.</p>
<p>Not only does recycling help conserve the world’s valuable resources, but it conserves energy, reduces pollution, reduces the need for dwindling landfill space and helps reduce litter.</p>
<p>We can all play a part in the war against waste.</p>
<p>For a start, we can reduce the amount in circulation in the first place.</p>
<p>For instance take a bag with you when you go out shopping rather than use new ones in the shops. You can re use envelopes, use dish cloths for mopping up rather than paper towels, chose re-usable containers such as milk bottles. Choose goods made from recycled materials whenever you can and avoid disposable items like razors and nappies.</p>
<p>What can be recycled?<br />
The list is growing and includes cans, bottles, aluminium foil, newspapers and magazines, Christmas cards, clothing, furniture, metals, medicine bottles, plastic bottles, polystyrene packing, wood Christmas trees etc.</p>
<p>Even items such as unwanted spectacles, toys, mobile phones, car batteries can be found a home and put back into circulation.</p>
<p>You local council can advise what items they will collect from your home on their regular collections and then what other resources are available in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingeniousdesign.co.uk/_blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste – What is it?</title>
		<link>http://www.ingeniousdesign.co.uk/_blog/?p=19</link>
		<comments>http://www.ingeniousdesign.co.uk/_blog/?p=19#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>Sharon O'Shea</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ingeniousdesign.co.uk/_blog/?p=19</guid>
		<description><![CDATA[Virtually every human activity produce unwanted by-products, or wastes. Some of these are potentially valuable and can be reused or recycled but usually they are disposed of. Some wastes are highly dangerous while other are less so – much depends on how they are treated when discarded. Water (rivers, sea, lakes), air and land are [...]]]></description>
			<content:encoded><![CDATA[<p>Virtually every human activity produce unwanted by-products, or wastes. Some of these are potentially valuable and can be reused or recycled but usually they are disposed of. Some wastes are highly dangerous while other are less so – much depends on how they are treated when discarded.</p>
<p>Water (rivers, sea, lakes), air and land are the traditional depositories for much of our waste, from industrial effluent and low-level nuclear waste to domestic rubbish and trade waste. The environment is clearly capable of absorbing some of our wastes, but the degree to which the environment can do this before damage is caused is hotly disputed.</p>
<p>The world is rapidly running out of space to dispose of waste. This combined with tougher laws is driving up the cost of waste disposal. Managing your waste and waste minimisation (reducing the amount of waste produced at source) have become crucial issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingeniousdesign.co.uk/_blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

